Magnet Properties of Sintered NdFeB at 23℃±3℃
Code:
Product Details
No. Grade Remanence (Br) Coercivity (HcB) Intrinsic Coercivity (HcJ) Energy Product (BHmax)
1 N25 1010 (10.1) 764 (9.6) 955 (12) 191 (25)
2 N28 1050 (10.5) 764 (9.6) 955 (12) 207 (26)
3 N30 1080 (10.8) 796 (10) 955 (12) 223 (28)
4 N33 1130 (11.3) 836 (10.5) 955 (12) 247 (31)
5 N35 1180 (11.8) 868 (10.9) 955 (12) 263 (33)
6 N38 1230 (12.3) 899 (11.3) 955 (12) 287 (36)
7 N40 1270 (12.7) 923 (11.6) 955 (12) 303 (38)
8 N42 1290 (12.9) 923 (11.6) 955 (12) 318 (40)
9 N45 1330 (13.3) 876 (11) 955 (12) 342 (43)
10 N48 1360 (13.6) 836 (10.5) 955 (12) 366 (46)
11 N50 1410 (14.1) 860 (10.8) 876 (11) 374 (47)
12 N52 1430 (14.3) 836 (10.8) 876 (11) 390 (49)
13 30M 1080 (10.8) 796 (10) 1114 (14) 223 (28)
14 33M 1130 (11.3) 836 (10.5) 1114 (14) 247 (31)
15 35M 1180 (11.8) 868 (10.9) 1114 (14) 263 (33)
16 38M 1230 (12.3) 899 (11.3) 1114 (14) 287 (36)
17 40M 1270 (12.7) 923 (11.6) 1114 (14) 303 (38)
18 42M 1290 (12.9) 955 (12) 1114 (14) 318 (40)
19 45M 1330 (13.3) 995 (12.5) 1114 (14) 342 (43)
20 48M 1360 (13.6) 1027 (12.9) 1114 (14) 358 (45)
21 50M 1410 (14.1) 1050 (13.2) 1114 (14) 374 (47)
22 30H 1080 (10.8) 796 (10) 1353 (17) 223 (28)
23 33H 1130 (11.3) 836 (10.5) 1353 (17) 247 (31)
24 35H 1180 (11.8) 868 (10.9) 1353 (17) 263 (33)
25 38H 1230 (12.3) 899 (11.3) 1353 (17) 287 (36)
26 40H 1270 (12.7) 923 (11.6) 1353 (17) 303 (38)
27 42H 1290 (12.9) 955 (12) 1353 (17) 318 (40)
28 45H 1330 (13.3) 995 (12.5) 1353 (16) 342 (43)
29 48H 1360 (13.6) 1027 (12.9) 1353 (16) 358 (45)
30 28SH 1050 (10.5) 764 (9.6) 1592 (20) 207 (26)
31 30SH 1080 (10.8) 804 (10.1) 1592 (20) 223 (28)
32 33SH 1130 (11.3) 844 (10.6) 1592 (20) 247 (31)
33 35SH 1180 (11.8) 876 (11) 1592 (20) 263 (33)
34 38SH 1230 (12.3) 907 (11.4) 1592 (20) 287 (36)
35 40SH 1270 (12.7) 939 (11.8) 1592 (20) 303 (38)
36 42SH 1290 (12.9) 955 (12) 1592 (20) 318 (40)
37 45SH 1320 (13.3) 995 (12.5) 1592 (20) 334 (42)
38 28UH 1050 (10.5) 764 (9.6) 1990 (25) 207 (26)
39 30UH 1080 (10.8) 812 (10.2) 1990 (25) 223 (28)
40 33UH 1130 (11.3) 852 (10.7) 1990 (25) 247 (31)
41 35UH 1180 (11.8) 860 (10.8) 1990 (25) 263 (33)
42 38UH 1230 (12.3) 907 (11.4) 1990 (25) 287 (36)
43 40UH 1260 (12.6) 923 (11.6) 1990 (25) 303 (38)
44 42UH 1290 (12.9) 923 (11.6) 1990 (25) 318 (40)
45 28EH 1050 (10.5) 764 (9.6) 2388 (30) 207 (26)
46 30EH 1080 (10.8) 812 (10.2) 2388 (30) 223 (28)
47 33EH 1130 (11.3) 812 (10.2) 2388 (30) 247 (31)
48 35EH 1180 (11.8) 812 (10.2) 2388 (30) 263 (33)
49 38EH 1230 (12.3) 868 (10.9) 2388 (30) 287 (36)
50 30TH 1080 (10.8) 812 (10.2) 2627 (33) 223 (28)
51 33TH 1130 (11.3) 812 (10.2) 2627 (33) 247 (31)
52 35TH 1180 (11.8) 812 (10.2) 2627 (33) 263 (33)
Send Inquiry to Us
- + Enter the quantity you need or click the +/- buttons to adjust the number.
Free Samples
Item in Stock
Quick delivery in sample order, Free Samples are available any time, any where
For specified quantities of neodymium magnets and certain discount requirement of price (up to 50% off)
Please contact our team for more information
Service Guarantee
Customized is available
T/T or L/C accepted
EXW/FOB/CIF/DDU first
24 hours customer services
Offer free magnetic solution
Quality guaranteed
3~20 days lead time
Free samples provided
100% secured online ordering
Top